2,263.70Dec 18, 2025 EOD
| Indiamart Intermesh Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542726 | NSE Symbol: | INDIAMART | P/E(TTM): | 22.20 |
| ISIN Demat: | INE933S01016 | Div & Yield%: | 2.23 | EPS(TTM): | 100.80 |
| Book Value(₹): | 373.12 | Market Cap(₹Cr.): | 13,447.50 | Face Value(₹): | 10.00 |
| Indiamart Intermesh Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 542726 | |
| NSE Symbol: | INDIAMART | |
| P/E(TTM): | 22.20 | |
| ISIN Demat: | INE933S01016 | |
| Div & Yield%: | 2.23 | |
| EPS(TTM): | 100.80 | |
| Book Value(₹): | 373.12 | |
| Market Cap(₹Cr.): | 13,447.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,263.70Dec 18, 2025 EOD |
2264.0Dec 18, 2025 EOD |
| Today's Change(₹) |
25.70 (1.15 %) |
27.00 (1.21 %) |
| Open(₹) |
2,248.85
|
2,237.30
|
| Prev Close(₹) |
2,238.00
|
2,237.00
|
| Volume |
2214
|
30807
|
| Today's Range(₹) |
2,280.20 - 2,226.35
|
2,281.70 - 2,225.20
|
| 52-Week Range(₹) |
2,772.00 - 2,226.35
|
2,799.00 - 1,900.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2264.0(x 4)
|
2264.0(x 4)
|